District Schools
Details of schools, falls under the district Rawalpindi are as follows:
| Tehsil | Higher Secondary Schools | High Schools | ||
| Female | Male | Female | Male | |
| Gujar Khan | 02 | 05 | - | - |
| Kahuta | 01 | 01 | 12 | 19 |
| Kallar Syedan | 02 | 02 | 19 | 21 |
| Rawalpindi | 09 | 09 | 81 | 68 |
| Taxila | 01 | 00 | 07 | 13 |
| Total | 15 | 17 | 119 | 121 |
| Tehsil | Middle Schools | Primary Schools | ||
| Female | Male | Female | Male | |
| Gujar Khan | - | - | - | - |
| Kahuta | 16 | 11 | 91 | 53 |
| Kallar Syedan | 12 | 06 | 89 | 50 |
| Rawalpindi | 49 | 36 | 142 | 89 |
| Taxila | 09 | 11 | 25 | 38 |
| Total | 86 | 64 | 347 | 230 |
| Tehsil | Total Schools | |||
| Gujar Khan | 07 | |||
| Kahuta | 204 | |||
| Kallar Syedan | 201 | |||
| Rawalpindi | 483 | |||
| Taxila | 104 | |||
| Total | 999 | |||
District Team-flow
DEA of city is the authority which control the team and their work-flow regarding their designation with-in the District its team flow is as follows:
- Chairman & Vice Chairman (DEA)
- CEO
- DEO (SE)
- DY- DEO (HQ)
- DY- DEO (Admin)
- HM / Sr. HM / Principal
- DY-DEO (Planning)
- DO (Literacy)
- DO (Special DU)
- DD (Finance)
- AD (Admin)
- AD (LIT)
- SDO (Build)
- Sub Engineer
- DEO (M-EE)
- DY - DEO (M.EE)
- AEO, M-EE (Markaz Level)
- DY - DEO (M.EE)
- DEO (W-EE)
- DY - DEO (W-EE)
- AEO, W-EE (Markaz Level)
- DY - DEO (W-EE)
- DEO (SE)
- CEO